| 13.10.2023,21:00 | OK KAKANJ 78 | - | OK BORAC (Banja Luka) | 3 | : | 2 | ||
| 14.10.2023,19:00 | OK BOSNA (Sarajevo) | - | OK MODRIČA NOVOPROM (Modriča) | 2 | : | 3 | ||
| 14.10.2023,21:00 | OK LJUBINJE-BANKOM (Ljubinje) | - | OK NAPREDAK (Odžak) | 0 | : | 3 | ||
| 14.10.2023,21:00 | HOK MAGIK ICE (Domaljevac) | - | OK GACKO | 3 | : | 0 | ||
| 14.10.2023,21:00 | MOK JEDINSTVO (Brčko) | - | OK RADNIK (Bijeljina) | 0 | : | 3 |
| Sp. | Bod. | Set | Diff. | ||||
|---|---|---|---|---|---|---|---|
| 1 | OK NAPREDAK (Odžak) | 2 | 6 | 6:0 | 6 | ||
| 2 | HOK MAGIK ICE (Domaljevac) | 2 | 6 | 6:1 | 5 | ||
| 3 | OK KAKANJ 78 | 2 | 5 | 6:2 | 4 | ||
| 4 | OK BORAC (Banja Luka) | 2 | 4 | 5:4 | 1 | ||
| 5 | OK RADNIK (Bijeljina) | 2 | 3 | 4:3 | 1 | ||
| 6 | MOK JEDINSTVO (Brčko) | 2 | 3 | 3:4 | -1 | ||
| 7 | OK MODRIČA NOVOPROM (Modriča) | 2 | 2 | 3:5 | -2 | ||
| 8 | OK BOSNA (Sarajevo) | 2 | 1 | 3:6 | -3 | ||
| 9 | OK LJUBINJE-BANKOM (Ljubinje) | 2 | 0 | 1:6 | -5 | ||
| 10 | OK GACKO | 2 | 0 | 0:6 | -6 |
Hinweis: Tabellenstand ohne vorgezogene Spiele!
| OK RADNIK (Bijeljina) | - | OK BOSNA (Sarajevo) | _ | : | _ | |||
| OK GACKO | - | MOK JEDINSTVO (Brčko) | _ | : | _ | |||
| OK BORAC (Banja Luka) | - | HOK MAGIK ICE (Domaljevac) | _ | : | _ | |||
| OK NAPREDAK (Odžak) | - | OK KAKANJ 78 | _ | : | _ | |||
| OK MODRIČA NOVOPROM (Modriča) | - | OK LJUBINJE-BANKOM (Ljubinje) | _ | : | _ |